MASTER 2 STPE
(Science of the Earth, the Planets, and the Environment; Science de la Terre et des Planètes, Environnement)
Course: Earth & Planets
GENERAL PRESENTATION
The STPE Master 2 (M2) program “Earth & Planets” is a training in research by research. The Earth & Planets program is unique to the Université de Lorraine.
This training program is dedicated to research – either fundamental or applied – and aims to mold future research contributors (researchers, professors, engineers, technicians), both public (public laboratories) and private (research and development, R&D).
This education is gained through research because the students are completely immersed in a research laboratory that is internationally renowned as a leader in the Geosciences.
The key phrase describing this program is ‘the quantification of natural processes’, and the geoscientific disciplines covered include:
*The study of the origin of the solar system, and the development of the early Earth and life [theme page];
*The study of magmatism, including deep crustal fluids and associated minerals [theme page];
*The study of tectonics and the erosion of mountain ranges [theme page], and;
*The study of climatic and atmospheric cycles [theme page].
OBJECTIVES OF THE PROGRAM
The “Earth & Planets” program of the STPE M2 aims to provide training for research professions in advanced fields of geosciences and the study of the universe. The M2 training is organized as a unique course of lessons focused on the “dynamics of geological and planetary processes” and their quantification. To this end, the program exploits the internationally renowned experience of the research teams of OTELo laboratories within the Observatory of Sciences and the Universe in the fields of geochemistry, petrology and the characterization of minerals, as well as the analytical facilities therein, which are unique in France. The quantification and tracing of processes represents the modern basis of all disciplines within the Sciences of the Universe. The mastery of these concepts and tools through theoretical and practical training in the “Earth & Planets” program can therefore be exploited in numerous scientific domains, and gives a certain value to those wishing to pursue a doctorate in varied fields such as volcanology, tectonics, geodynamics, palaeoclimatology, etc.
TRAINING PURPOSES & FUTURE DIRECTIONS
The training provided in this M2 program is an initiation to scientific research in the geosciences. In the professional world, the students in the “Earth & Planets” program will benefit from:
- High-level M2 training in direct contact with the international scientific research community;
- Experience independently conducting a research project, associated with a focus on scientific positioning and communication, and;
- Skill in obtaining and scrutinising analytical data.
More specifically, the students will be prepared to:
- Apply for a doctoral position in a university or partner organisation (BRGM, CNRS, INRA, IFREMER, …), or;
- Integrate into the R&D branch of a large enterprise.
TRAINING DETAILS
Programme :
Semester 9 | ||
---|---|---|
UE901 | Research apprenticeship Individual master’s project, Epistemology, Scientific debate | 9 ECTS credits |
UE902 | Geoscience methodology Quantification, Modelling, Remote sensing | 7 ECTS credits |
UE903 | Field course: “The Active Earth” Field work in Italy | 4 ECTS credits |
UE904 | Research on terrestrial and extraterrestrial systems | 8 ECTS credits |
UE905 | Space missions | 2 ECTS credits |
Semester 10 | ||
UE1001 | Fundamental or applied research internship |
During semester 10, a research project is mandatory. Lasting 4–6 months, this project takes place in a research laboratory or an enterprise’s R&D department, depending on the professional goals of the student.
ENTRY CONDITIONS
• Students having completed the M1-STPE or the second year of the ENSG are free to apply to the “Earth & Planets” program.
• Applications by students having completed an M1 program in another university (or a foreign equivalent) will be considered on a case-by-case basis.
• Regardless of a student’s origin (internal or external), their inscription will be subject to the approval of the program’s council.
Contacts
Director: Albert Galy (albert.galy@univ-lorraine.fr)
PREVIOUS STUDENTS & RESEARCH PROJECTS
projet | thème | devenir | ||
Lisa | Ardoin | Xenon isotopic study on hydrothermal quartz from the 2.4 Ga Ongeluk formation (South Africa) | COSMO | thèse Bruxelles |
Jean-Hugues | Bastin | Évolution pétrologique du socle de la région de Hook Lake (sud-ouest du bassin d’Athabasca, Canada) | Ressources min. | en recherche de thèse |
Juliette | Faucher | Petrology and geochemistry of impact melt-rich lithologies of the Rochechouart impact structure (France) | COSMO | thèse Bruxelles |
Chloé | Gruyer | Caractérisation des inclusions réfractaires primitives des chondrites. Approche minéralogique et étude de la répartition en taille des inclusions à grains fins | COSMO | thèse Open University |
Marine | Joulaud | Characterisation of the lunar regolith from the orbital to the microscopic scale | COSMO | thèse Lyon |
Gatien | Morin | Petrographic, chemical and isotopic investigations of CI chondrite anhydrous silicates: constraints on the pre-alteration history of CI meteorites | COSMO | en recherche de thèse |
Juliette | Pin | CINÉTIQUE DE REFROIDISSEMENT DES RESERVOIRS MAGMATIQUES DES DORSALES LENTES | MAGMA | thèse Brest |
Alexis | Torre | Variations 186Os/188Os des dunites et des harzburgites de l’ophiolite d’Oman | MAGMA | en recherche de thèse |
Kimberly | Trebus | Petro-geochemical characteristics of Western Himalayan blueschists | MAGMA | thèse Canada |
projet | thème | devenir | ||
Lisa | Ardoin | Xenon isotopic study on hydrothermal quartz from the 2.4 Ga Ongeluk formation (South Africa) | COSMO | thèse Bruxelles |
Marie | Barthez | Apport de la spectroscopie dans l’infrarouge proche (VNIR) à l’étude de l’origine et du mode de formation des roches feldspathiques martiennes. | COSMO | thèse CRPG |
Théodore | Garreau | Géométries des systèmes magmatiques dans les bassins sédimentaires | MAGMA | Master Archéologie |
Thomas | Grocolas | Pétrogenèse des roches mafiques et ultramafiques du complexe d’Innuksuac (3.5–3.8 Ga) | MAGMA | thèse Lausanne |
Maxence | Regnault | Formation des chondres – Les olivines reliques des chondres des chondrites R et CR | COSMO | thèse Berlin |
Dorian | Thomassin | ÉTUDE EXPÉRIMENTALE DE L’HYDROGÈNE DANS LES CHONDRES | COSMO | thèse CRPG |
Simon | Tournier | Cinétique des processus du cycle du soufre en zone de subduction : dans le cas d’éruption volcanique | MAGMA | thèse Canada |
Aurore | Toussaint | New constraints on the processes involved in slow-spreading mid-ocean ridges’ oceanic crust accretion | MAGMA | thèse Lausanne |
Coralie | Vesin | Explosive eruptions of Vesuvius: storage area depth evolution through time and volatile degassing budget | MAGMA | thèse Bern |
projet | thème | devenir | ||
Samantha | Azevedo | Contenus en eau de lithologies fertiles du manteau lithosphérique – des pyroxénites à grenats du Cameroun et du Massif Central et influence sur la genèse des magmas | MAGMA | thèse MNHN (Paris) |
Melvyn | Billon | Création de matériaux de référence pour les mesures en carbone et en azote de diamants à la sonde ionique | MAGMA | thèse Liège (B) |
Florian | Brouillet | How Does Magma Homogenize During Transfer From Depth to Surface? The Example of Oldoinyo Lengai Volcano (Tanzania) | MAGMA | thèse St Andrews (UK) |
Julien | Jacquet | Analyses pétrographiques et datation Re-Os de pyroxénites à grenat du Massif Central et du Cameroun. Apport de nouvelles contraintes sur le timing des épisodes de refertilisation dans le manteau lithosphérique sous continental | MAGMA | thèse LSE (Nancy) |
Etienne | Legrain | Study of the thermic atmospheric lapse rate during the Last Glacial Maximum along the American Cordillera | CYCLA | thèse IGE Grenoble |
Maxime | Morgano | TRACAGE ET DATATION Rb-Sr DES EVAPORITES PAR LA-ICP-MS | Ressources min. | thèse à Lille |
Rémi | Pellen | Géométrie des rivières dans les zones de montagne : étude expérimentale de l’érosion fluviale et modélisation numérique | TEER | continue dans secteur Ingénierie |
Maxime | Piralla | Origine et évolution de l’eau astéroïdale | CYCLA-COSMO | thèse CRPG |
Alison | Schmitt | Modern arc processes in a Precambrian arc basement: study of the Shai Hills complexes, Dahomeyide orogen, SE Ghana | MAGMA | ? |
Rémi | Vautier | EXTENSION OU EFFONDREMENT AU COEUR DE L’HIMALAYA? ETUDE PAR IMAGERIE SATELLITAIRE DES ESCARPEMENTS TECTONIQUES ACTUELS QUI AFFECTENT LA HAUTE CHAINE HIMALAYENNE | TEER | prépa AGREG (Paris) |
projet | thème | devenir | ||
Matthieu | Almayrac | Analyse isotopique du xénon dans des barytines d’âges variables entre 3.5 Ga et 1.7 Ga : développement d’une nouvelle méthode de datation absolue | CYCLA | thèse CRPG |
Vincent | Barthmus | Origines des verres les plus anciens du système solaire, ou pourquoi les inclusions vitreuses dans les olivines des chondres de type I ne se dévitrifient pas ? | COSMO | Industrie (amiante) |
Marie Noelle | Decraene | Etude des compositions isotopiques du fer des micropyrites dans les stromatolites archéens. | CYCLA | thèse Lausanne |
Cécile | Déligny | Analyses pétrographiques et isotopiques de la météorite D’Orbigny : Contraintes sur l’origine et la formation des angrites | COSMO | thèse CRPG |
Gabriel | Devos | Origine des inclusions vitreuses pauvres en calcium dans les olivines magnésiennes des chondres | COSMO | ? |
Julien | Jacquet | Analyses pétrographiques et datation Re-Os de pyroxénites à grenat du Massif Central et du Cameroun. Apport de nouvelles contraintes sur le timing des épisodes de refertilisation dans le manteau lithosphérique sous continental | MAGMA | thèse LSE (Nancy) |
Marine | Laporte | Étude de la déformation et de l’exhumation au sein du prisme d’avant pays d’une chaîne de collision intracontinentale. Application à l’étude des Siwaliks du Népal (Himalaya) | TEER | thèse ENS Paris |
Julien | Léger | Detrital thermochronology using single-grain zircon double-dating U-Pb & ZHe method: methodology and new constraints on the evolution of the Western Sub-Pyrenean Zone (Corbières, Western Pyrenees, France) during the early-orogenic Pyrenean stage. | TEER | thèse CRPG |
projet | thème | devenir | ||
Romain | Benigna | Caractérisation isotopique de la matière organique nébulaire synthétique par microsonde ionique | COSMO | enseignement secondaire |
Valentin | Casola | les chondres à olivines barrées | COSMO | thèse CRPG |
Halvard | Caux | Etude de l’Histologie osseuse de platéosaures de Frick (Suisse) | CYCLA | ? |
Romain | Euverte | Lien entre la composition chimique et isotopique des olivines des chondres des météorites primitives | COSMO | thèse LSCE |
Corentin | Gouache | Etudes tectono-métamorphiques de la zone interne métamorphique des Pyrénées entre le plateau de Sault et le massif de Saint Barthélémy | TEER | thèse GeoRessources / société de réassurance |
Eloise | Grellier | Etude des dunites de la section mantellique de l’ophiolite d’Oman | MAGMA | ? |
Adrien | Mourey | Première quantification du contenu en volatils (CO2-H2O) des magmas parents des carbonatites | MAGMA | thèse Hawaii |
Robin | Treilles | Influence de la fO2 sur la volatilité des éléments et sur le fractionnement isotopique lors des évaporations qui auraient accompagné la formation des planètes telluriques | COSMO | thèse Paris |
Clément | Vorgy | Mesures des éléments volatils dans les laves de la province du Lac Natron : implications dans la genèse des carbonatites de l’Oldoinyo Lengai | MAGMA | ? |
projet | thème | devenir | ||
David | Bekaert | From the production, transport and destruction of organic matter in proto-stellar nebula to its preservation in planetesimals, nebulotron experiments and numerical modeling | COSMO | thèse CRPG |
Olivier | Bernard | Development of a continuous sampling method of Noble gas in the fumarole of a volcanic system | MAGMA | thèse Singapour |
Robin | Bonnet | Organisation de la plomberie magmatique dans un rift continental. Exemple de la Chaine des Puys (France) | MAGMA | thèse IPGP |
Marine | Boulanger | Partage des éléments majeurs et traces lors de l’immiscibilité entre liquides silicatés et carbonatitiques | MAGMA | thèse CRPG |
Lise | Deiller | Thermochronologie (U-Th)/He in situ sur les zircons du forage IODP 354 au niveau du cône du Bengale | TEER | enseignement secondaire |
Aurelien | Jeanvoine | Mesure de la composition isotopique du Ca dans les minéraux potassiques et datation K-Ca | TEER/MAGMA | thèse Brest |
Dan | Levy | Chromitites de Madagascar: Quelle origine? Vers une redéfinition de l’âge de la tectonique des plaques? | MAGMA | thèse MNHN (Paris) |
Victor | Maaroufi | Paléotempératures & paléosalinités de la Baie du Bengale | CYCLA | ? |
David | Madre | Evolution du système magmatique de la marge Ouest-Afar au cours de son extension: assimilation et stockage dans la croûte révélés par l’isotopie stable des zircons | MAGMA | Master Eco-gestion |
Lionel | Menzer | Rôle de la tectonique salifère dans l’évolution d’un basin d’avant-pays | TEER | ? |
projet | thème | devenir | ||
Thibault | DE GOURNAY | Les pallasites sont-elles des analogues naturels de l’interface noyau-manteau des astéroïdes différenciés? | COSMO | préparation à l’ENSA (Chamonix) |
Sébastien | CARNIATO | Effet de la diagenèse carbonatée des turbidites sur le climat : turbidites Néogène des Apennins (Italie) | CYCLA | bureau d’étude |
François | MATHON | Effet des réactions rédox sur les isotopes du Mg: Etude du lac Pavin | CYCLA | prépa AGREG ENS |
Manon | BICKERT | Application de la thermochronoligie détritique (U-Th)/He sur zircons (Coupe de la Ganguli) | TEER | thèse IPGP |
Claire | AUPART | Formation des dunites dans le manteau de l’ophiolite d’Oman | MAGMA | thèse UiO (Norvège) |
Thomas | DEHAIS | Mise au point et tests d’un nouveau système d’échantillonnage en continu des fluides hydrothermaux pour la surveillance des zones volcaniques et sismiques | MAGMA | thèse Bruxelles (B) |
Mathieu | LALLEMENT | Mesure des rapports isotopiques en Nd de BIFs (Banded Iron Formations) archéens | COSMO | prépa AGREG (Grenoble) |
Maxime | CLEMENT | interactions silicate-soufre à haute température – Applications aux chondrites à enstatite | COSMO | thèse Montpellier |
Marie | PROTIN | datation par 3He et 10Be cosmogénique des fluctuations glaciaires de la fin du Pléistocène aux Iles Kerguelen | CYCLA | thèse CEREGE |
Lionel | VACHER | Approche expérimentale des conditions d’altération des chondrites de type CM | MAGMA | thèse CRPG |
projet | thème | devenir | ||
Amandine | Sartegou | Cinématique à long terme de l’anticlinal de Quilitage-Est (Sud Tian Shan) | TEER | thèse Perpignan |
Emmanuel | Guillerm | Metamorphic and structural record of the thermo-mechanical evolution of the Hellenides orogen | TEER | thèse Lyon |
Vincent | Bernard | Étude structurale et Thermique d’une coupe entre les massifs de l’Agly et de Mouthoumet, Pyrénées orientales | TEER | enseignement secondaire |
Nicolas | Launay | Influence de la pression sur la diffusion de l’hélium dans les olivines : implications sur la structure du manteau terrestre | MAGMA | thèse CEREGE |
Florian | Saillard | Étude expérimentale de l’incision du substrat rocheux par érosion fluviale | TEER | géothechnique (Birmanie); décédé en 2020 |
Mélody | Prémaillon | Conditions paléo-climatiques de l’Altiplano durant la phase humide Tauca | CYCLA | thèse GET/BRGM |
Judith | Renaud | Les granulites d’Allègre et du Mont Bar (Massif Central) | MAGMA | thèse CEA |
Marie-Anne | Ancellin | Relations entre signatures isotopiques des laves de la dépression Afar, extension lithosphérique et segmentation | MAGMA | thèse LMV (Clermont-Fd |
Anne Elisabeth | Barbier | Oxydation du métal des chondres : mécanismes et cinétique | COSMO | enseignement primaire |
Elisabeth | Deyrames | Sulphur isotopes as tracer for the sources of diamantiferous kimberlite of Udachnaya-East, Siberia | MAGMA | ? |
thème | devenir | ||
Malorie | DIERICK | MAGMA | thèse IPGP |
Léa | FLORENTIN | MAGMA | thèse CRPG |
Lucie | GROUSSET | COSMO | thèse IPGP |
Anaïs | LEBLANC | COSMO | assistante vétérinaire |
Romain | MICHEL | TEER | décédé en 2013 |
Précillia | MORINO | COSMO | thèse CRPG |
Adrien | VEZINET | MAGMA | thèse LMV (Saint Etienne) |
Florian | SAILLARD | TEER | géothechnique (Birmanie); décédé en 2020 |
OUR SUPPORTERS
They support the implementation of this training program, particularly the Quantification module (practical laboratory work) and the field course “the Active Earth” in Italy (tectonics, geomorphology, volcanology):
- CRPG
- département Géosciences (Université de Lorraine)
- ORION
- GeoRessources