You can filter the standards below using the following criteria:
Nom | Elements | N° / mount | Mineral class | Group | Synthetic |
---|---|---|---|---|---|
Sphalerite | S Zn | 066 / Tubes | Sulfides | No | |
Sphalerite BRGM | S Zn | 016 / Tubes | Sulfides | No | |
Spinel | Al Mg | 043 / Tubes | Oxides | No | |
STHs 6/80 G | 13 / GLASS 1 | Glasses | No | ||
Strontianite | C Sr | 20 / SMITH | Carbonates | No | |
Synthetic spinel | Al Mg | 04 / MAC | Oxides | Yes | |
T1-G | 12 / GLASS 1 | Glasses | No | ||
Topaz | Al F Si | 14 / InHouse1 | Silicates | No | |
Vanadium | V | 24 / MAC | Metals | Yes | |
Willemite | Si Zn | 40 / MAC | Silicates | No | |
Wollastonite | Ca Si | 15 / MAC | Silicates | Pyroxene | No |
Wollastonite | Ca Si | 022 / Tubes | Silicates | Pyroxene | No |
Wollastonite | Ca Si | 13 / InHouse1 | Silicates | Pyroxene | Yes |
Zinc telluride | Te Zn | 030 / Tubes | Tellurides | Yes | |
Zircon | Si Zr | 43 / MAC | Silicates | Zircons | No |
Zircon | Si Zr | 084 / Tubes | Silicates | Zircons | No |
Zircon 91500 | Si Zr | 085 / Tubes | Silicates | Zircons | No |
Zirconia | Zr | 040 / Tubes | Oxides | No | |
Zirconium | Zr | 018 / Tubes | Metals | No |
« Premier ‹ Précédent 1 7 8 9