You can filter the standards below using the following criteria:
| Nom | Elements | N° / mount | Mineral class | Group | Synthetic | 
|---|---|---|---|---|---|
| CePO4 | REE | / Tubes | Phosphates | No | |
| CFA47 | Al Ca Fe K Na Si | 21 / InHouse1 | Glasses | Yes | |
| Chalcopyrite | Cu Fe S | 38 / MAC | Sulfides | Yes | |
| Chrome Diopside | Ca Mg Si | 22 / MAC | Silicates | Pyroxene | No | 
| Chromite | Al Cr Fe Mg | 14 / SMITH | Oxides | No | |
| Chromite | Al Cr Fe Mg | 29 / MAC | Oxides | No | |
| Chromium Oxide | Cr | 25 / MAC | Oxides | Yes | |
| Chromium oxide | Cr | 04 / InHouse1 | Oxides | No | |
| Cobalt | Co | 35 / MAC | Metals | Yes | |
| Cobaltite | As Co S | 36 / MAC | Sulfides | No | |
| Copper | Cu | 071 / Tubes | Metals | Yes | |
| Corundum | Al | 068 / Tubes | Oxides | Yes | |
| Cr metal | Cr | 054 / Tubes | Metals | No | |
| CRPG | 15 / GLASS 1 | Glasses | Yes | ||
| Cuprite | Cu | 39 / MAC | Oxides | No | |
| CY82 31 2 | Al Ca Fe Mg Na Ti | 11 / InHouse1 | Glasses | Yes | |
| Diaspore | Al | 52 / Tubes | Oxides | No | |
| Diopside | Ca Mg Si | 10 / SMITH | Silicates | Pyroxene | No | 
| Diopside ENS | Ca Mg Si | 006 / Tubes | Silicates | Pyroxene | No | 
| Diopside KOR | Ca Mg Si | 003 / Tubes | Silicates | Pyroxene | No | 



